Getting Started
Data availability
Use this page to confirm that CFBD has the seasons needed for your project. Choose a data family, check its range and notes, then open the linked API operation to build a request.
Coverage was last verified on September 3, 2026.
How to read the ranges
- Ranges are inclusive.
Presentmeans the dataset is still maintained, but the current season may be incomplete while games are being played or source data is being updated. - A listed season means supported records are available. It does not guarantee that every team, game, subdivision, or response field is complete.
Latest completed seasonis used for derived data that is produced after a season ends.Latest draftandcurrent recruiting cyclefollow their own calendars rather than the played season.- Known missing seasons and material changes in coverage are listed in the notes. An empty response inside a range should not automatically be treated as a zero.
Games and schedules
| Data | Available seasons | API access | Notes |
|---|---|---|---|
| Games, scores, records, and matchups | 1869–present | Games, records, matchups | No game records are available for 1871. Current and future schedules can appear before results are complete. |
| Season calendar | 2002–present | Calendar | Calendar weeks are derived from the games available for a season. |
| Drives | 2001–present | Drives | Drive coverage can vary by game, especially near the start of the range. |
| Raw plays | 2001–present | Plays | Play-by-play coverage and individual fields can vary by game and source. |
| Team and player box-score statistics | 2004–present | Game team stats, season team stats, player stats | These operations have a narrower range than schedules and raw play-by-play. |
| Advanced team and game statistics | 2001–present | Season, game, box score | Values derived from PPA and plays begin in 2001. Havoc components begin in 2004, and player usage components begin in 2013. |
| Havoc | 2004–present | Game havoc | Requires the underlying defensive event data for the game. |
| Play-level player statistics and success rates | 2012–present | Play stats, season success, game success | Player attribution is not available for the full raw play-by-play range. |
| Enriched passing | 2025–present | Passing plays, player seasons and games, team seasons and games | Parsed pass detail, attempt availability, and derived splits begin in 2025. |
| Enriched rushing | 2025–present | Rushing plays, player seasons and games, team seasons and games | Parsed rush direction, attribution, and derived splits begin in 2025. |
Ratings, probabilities, and adjusted metrics
| Data | Available seasons | API access | Notes |
|---|---|---|---|
| PPA | 2001–present | Team season PPA, team game PPA, player season PPA, player game PPA | PPA requires a qualifying play; not every play has a value. |
| Pregame win probability | 2013–present | Pregame probability | Derived from available point spreads. Games without a qualifying spread are omitted. |
| In-game win probability | 2014–present | In-game probability | Stored 2025 and later values use the current model. Earlier values were not backfilled. |
| Elo | 1890–present | Elo ratings | Derived from completed games with an ending Elo value. |
| SRS | 1897–present | SRS ratings | No SRS records are available for 1918. |
| Expanded SRS | 2003–present | Expanded SRS | No expanded SRS records are available for 2020. |
| SP ratings | 1970–present | Team ratings, conference ratings | Current-season values can change as games are played. |
| FPI | 2005–present | FPI ratings | FPI is third-party data and follows the source's publication schedule. |
| CORE | 2016–present | CORE ratings | Public retrospective ratings begin with 2016. |
| Team WEPA | 2008–present | Team WEPA | Season-level adjusted data is produced after the qualifying sample is available. |
| Player passing and rushing WEPA | 2013–present | Passing, rushing | Players must meet the qualifying sample for the metric. |
| Kicker PAAR | 2016–present | Kicker PAAR | Requires qualifying field-goal attempts. |
See Methodology and resources for help interpreting the models and their version boundaries.
Teams, rosters, coaches, and player movement
| Data | Available seasons | API access | Notes |
|---|---|---|---|
| Team and conference affiliations | 1869–present | Teams, FBS teams, affiliations, changes | Historical membership is returned when the operation accepts a year or range. |
| Coaches, seasons, and tenures | 1886–present | Coaches, profiles, seasons, tenures | No coach-season records are available for 1887. |
| Rosters | 2004–present | Rosters | Player and biographical field completeness varies by season and team. |
| Player season statistics and overview | 2004–present | Season stats, season overview | Some overview metrics have narrower play-level ranges. |
| Player usage | 2013–present | Player usage | Usage requires qualifying attributed plays. |
| Returning production | 2014–present | Returning production | A forward-looking preseason dataset for the named season. |
| Team talent | 2015–present | Team talent | Published annually before the season. |
| Transfer portal | 2021–present | Transfer portal | The year follows the portal dataset's season convention. |
Polls, recruiting, playoffs, and the NFL Draft
| Data | Available years | API access | Notes |
|---|---|---|---|
| AP Top 25 | 1936–present | Rankings | Other poll families have different ranges. |
| Coaches Poll | 2001–present | Rankings | Availability follows the published poll snapshots in CFBD. |
| BCS standings | 2001–2013 | Rankings | Historical BCS snapshots are not available for every week or season. |
| CFP committee rankings | 2014–latest completed season | Rankings | Covers the College Football Playoff era. |
| High-school recruits and team rankings | 2000–current recruiting cycle | Players, teams, position groups | The year is a recruiting class, not a played season. Future classes may be incomplete. |
| Junior-college recruits | 2002–current recruiting cycle | Recruiting players | Select the JUCO classification. |
| Prep-school recruits | 2012–2022 | Recruiting players | Select the prep-school classification. |
| CFP tournaments and games | 2014–present | Tournament, participants, games | Covers the CFP era; the bracket format changes beginning with the 2024 season. |
| NFL Draft picks | 1967–latest draft | Draft picks | No draft-pick records are available for 1988 or 1996. |
Betting lines, weather, and media
| Data | Available seasons | API access | Notes |
|---|---|---|---|
| Betting lines and against-the-spread records | 2013–present | Lines, ATS records | Provider and field coverage varies by game. |
| Weather | 2001–present | Game weather | Weather is supplemental and is not available for every game. |
| Broadcast and media listings | 2003–present | Game media | Media records are not available for every game. |
Corrections
Historical source data can be corrected after publication. If a response inside a listed range appears incomplete, include the operation, season, team, and available game or player identifiers when reporting it through CFBD on GitHub or the CFBD Discord.
Last modified on

